Price in HK + Applicable Tax | Per | Notes | |
---|---|---|---|
Inventory Management & Access | $200 | Case | Minimum of $4,000 per year from October 1 to September 30 |
Receiving (Sealed Solid Case) | $20 | Case | $10 for cases purchased from Sotheby's Wine |
Receiving (Mixed Case) | $40 | Case | $20 for cases purchased from Sotheby's Wine |
Receiving & Photo (Solid Case) | $40 | Case | $20 for cases purchased from Sotheby's Wine |
Receiving & Photo (Mixed Case) | $60 | Case | $30 for cases purchased from Sotheby's Wine |
Outbound (Full Case - Solid or Mixed) | $30 | Case | For pickup only. Additional delivery fees may apply. |
Outbound (Split Case - Solid or Mixed) | $250 | Case | For pickup only. Additional delivery fees may apply. |
Repacking into Sotheby's Wine Carton | $100 | Case | Sotheby's Wine may repack any wines not suitable for storage |
Property Management Fee | 0.50% | Value | For bearing liability for loss or damage |
Delivery to Hong Kong | $220-$660 | 12 BT | Contact us for other rates |
Inspection Fee | $120 | Case | For pulling the wine for client inspection. |
By using this site, you agree to our updated Privacy Policy and Cookie Policy.