| Price in US + Any Applicable Tax | Per | Notes | |
|---|---|---|---|
| Inventory Management & Access | $30.00 | Case | Minimum of $500.00 per year from October 1 to September 30 |
| Receiving (Sealed Solid Case) | $6.00 | Case | $3.00 for cases purchased from Sotheby's Wine |
| Receiving & Photo (Solid Case) | $12.00 | Case | $6.00 for cases purchased from Sotheby's Wine |
| Receiving & Photo (Mixed Case) | $18.00 | Case | $9.00 for cases purchased from Sotheby's Wine |
| Outbound (Full Case - Solid or Mixed) | $12.00 | Case | For pickup only. Additional delivery fees may apply. |
| Outbound (Split Case - Solid or Mixed) | $25.00 | Case | For pickup only. Additional delivery fees may apply. |
| Repacking into Sotheby's Wine Carton | $10.00 | Case | Sotheby's Wine may repack any wines not suitable for storage |
| Property Management Fee | 1.75% | Value | For bearing liability for loss or damage |
| Delivery to Manhattan south of 125th Street | $35.00 | Case | $10 for each additional case. Contact us for other rates. |
| Inspection Fee | $21.00 | Case | For pulling the wine for client inspection. |
•Inventory Management & Access (IMA) fee, for maintaining inventory information online and handling and administration of the inventory, is an annual rate and calculated based on the property in storage on October 1 for the following 12 months. The rate is not prorated for taking out any property early.
•A case is defined as one container holding at least 1 bottle, or original packaging for wines or spirits.
•Property Management Fee (PMF) to cover liability against loss and damage is calculated based on the property in storage on October 1 for the following 12 months. The fee is not adjusted for taking out any property early.
•Please allow up to 15 business days for the wine to be received to your account.
By using this site, you agree to our updated Privacy Policy and Cookie Policy.