| Price in France + Applicable VAT | Per | Notes | |
|---|---|---|---|
| Inventory Management & Access | €12.00 |
Case | Minimum of €300.00 per year from October 1 to September 30 |
| Receiving (Sealed Solid Case) | €4.00 | Case | €2.00 for cases purchased from Sotheby's Wine |
| Receiving (Mixed Case) | €8.00 |
Case | €4.00 cases purchased from Sotheby's Wine |
| Receiving & Photo (Solid Case) | €32.00 |
Case | €22.00 for cases purchased from Sotheby's Wine |
| Receiving & Photo (Mixed Case) | €34.00 |
Case | €24.00 for cases purchased from Sotheby's Wine |
| Outbound (Full Case - Solid or Mixed) | €10.00 |
Case | For pickup only. Additional delivery fees may apply. |
| Outbound (Split Case - Solid or Mixed) | €25.00 |
Case | For pickup only. Additional delivery fees may apply. |
| Repacking into Sotheby's Wine Carton | €15.00 |
Case | Sotheby's Wine may repack any wines not suitable for storage |
| Property Management Fee | 0.75% |
Value | For bearing liability for loss or damage |
| Delivery Fee |
- | Case | Contact us for rates. |
By using this site, you agree to our updated Privacy Policy and Cookie Policy.