Price in UK + Applicable VAT | Per | Notes | |
---|---|---|---|
Inventory Management & Access | £17.00 | Case | Minimum of £300.00 per year from October 1 to September 30 |
Receiving (Sealed Solid Case) | £4.50 | Case | £2.25 for cases purchased from Sotheby's Wine |
Receiving (Mixed Case) | £9.00 | Case | £4.50 for cases purchased from Sotheby's Wine |
Receiving & Photo (Solid Case) | £9.00 | Case | £4.50 for cases purchased from Sotheby's Wine |
Receiving & Photo (Mixed Case) | £14.00 | Case | £7.00 for cases purchased from Sotheby's Wine |
Outbound (Full Case - Solid or Mixed) | £10.00 | Case | For pickup only. Additional delivery fees may apply. |
Outbound (Split Case - Solid or Mixed) | £25.00 | Case | For pickup only. Additional delivery fees may apply. |
Repacking into Sotheby's Wine Carton | £5.50 | Case | Sotheby's Wine may repack any wines not suitable for storage |
Property Management Fee | 1.00% | Value | For bearing liability for loss or damage |
Delivery to mainland England | £10.00 | Case | Minimum delivery charge of £30.00. Contact us for other rates. |
Inspection Fee | £17.00 | Case | For pulling the wine for client inspection. |
By using this site, you agree to our updated Privacy Policy and Cookie Policy.